| 10. dealer: E ALL |
NORTH 875 KQJ107532 32 | |
WEST KJ 7654 4 J108765 | EAST AQ942 AKQJ A9 AK | |
SOUTH 1063 109832 86 Q94 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brkljačić - Pilipović | -1370 |
| 2. | Ivančić - Pećina | Filjar - Lončar | -710 |
| 3. | Borevković - Zorić | Müller - Petrović | -1100 |
| 4. | Grahek - Refi | Brguljan - Raše | -1430 |
| 5. | Carići - Kulović | Tesla - Tomić | -1430 |
| 6. | Lamza - Tomašković | Matijević - Ruso | -1100 |
| 7. | Zoričić - Kallai | Ananijev -Šašek | 100 |
| prosjek: | -1140 | ||
![]() |
![]() |